| 000 | 01130nam a22004697a 4500 | ||
|---|---|---|---|
| 999 |
_c1615 _d1615 |
||
| 001 | 001663 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027212811.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 000217t1998 xx ||||| |||| 00| 0 eng d | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _a341.733/J.76 | ||
| 100 | 1 | _aJones, Rodney | |
| 245 | 1 | 0 | _aTracking nuclear proliferation. a guide in maps and charts, 1998. |
| 260 |
_aWashington : _bCarnegie Endowment for International Peace, _c1998. |
||
| 300 | _a327p. | ||
| 650 | 4 | _aARMAS NUCLEARES | |
| 650 | 4 | _aENERGIA NUCLEAR | |
| 650 | 4 | _aMAPAS | |
| 650 | 4 | _aMISILES | |
| 650 | 4 | _aNO PROLIFERACION NUCLEAR | |
| 650 | 4 | _aNPT | |
| 650 | 4 | _aTRATADOS | |
| 651 | 4 | _aRUSIA | |
| 651 | 4 | _aCHINA | |
| 651 | 4 | _aBKAZAKHSTAN | |
| 651 | 4 | _aUCRANIA | |
| 651 | 4 | _aROMANIA | |
| 651 | 4 | _aINDIA | |
| 651 | 4 | _aPAQUISTAN | |
| 651 | 4 | _aCOREA DEL NORTE | |
| 651 | 4 | _aARGELIA | |
| 651 | 4 | _aIRAN | |
| 651 | 4 | _aIRAK | |
| 651 | 4 | _aISRAEL | |
| 651 | 4 | _aARGENTINA | |
| 651 | 4 | _aBRASIL | |
| 942 |
_cBK _2ddc |
||
| 945 | _axvs20000217 | ||