| 000 | 00824nam a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c2615 _d2615 |
||
| 001 | 002680 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027213441.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 010910t1998 xx ||||| |||| 00| 0 spa d | ||
| 020 | _a1876238135 | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _a382.9/A.832c.t | ||
| 110 | 1 | _aAsia Pacific Economic Cooperation | |
| 245 | 1 | 0 | _aTextiles industry in Thailand. |
| 250 | _a1998 | ||
| 260 |
_aCanadá : _bAPEC. |
||
| 300 | _a19p. | ||
| 504 | _aDe la Serie The Impact of Liberalisation. Communicating with APEC Communities | ||
| 650 | 4 | _aAPEC | |
| 650 | 4 | _aEXTRAIDO DE INTERNET | |
| 650 | 4 | _aINDUSTRIAS | |
| 650 | 4 | _aINDUSTRIAS TEXTILES | |
| 651 | 4 | _aTAILANDIA | |
| 942 |
_cBK _2ddc |
||
| 945 | _aXVS20010910 | ||