| 000 | 00530nam a22002297a 4500 | ||
|---|---|---|---|
| 001 | 004329 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027214510.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 030617n1975 xx ||||| |||| 00| 0 spa d | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 245 | 0 | 0 | _aMapa de la extrema pobreza. |
| 082 | _a339.46/M.297 | ||
| 260 |
_aSantiago : _bODEPLAN, _c1975. |
||
| 300 | _as.p. | ||
| 650 | 4 | _aECONOMIA | |
| 650 | 4 | _aPOBREZA | |
| 651 | 4 | _aCHILE | |
| 942 | _cBK | ||
| 945 | _aOSS20030617 | ||
| 999 |
_c4243 _d4243 |
||