| 000 | 01319nab a22002777a 4500 | ||
|---|---|---|---|
| 001 | 051807 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211029003114.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 008 | 160405n2011 xx ||||| |||| 00| 0 eng d | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 100 | 1 | _aGe Tao | |
| 082 | _aCN.ISS/3/2011 | ||
| 245 | 1 | 0 | _aObservations on the external military intervention in Libya. |
| 300 | _anro. 3 (july 2011), p. 25-28 | ||
| 520 | _aThe military intervention in Libya by the U.S.,Britain, France and other countries has largely retained the features of the previous few local wars however, from a perspective of international relations, the intervention suggests that, though western coutnries continue to lead the current international order, they have begun to show an inadequate strength to meet their ambition and a decrease in influence. The alliance pattern remains the first choice for external military intervention by the west, whose interventionism will have a major impact on the regional and international strategic setup | ||
| 650 | 4 | _a2011 | |
| 650 | 4 | _aCONFLICTOS | |
| 650 | 4 | _aCRISIS | |
| 650 | 4 | _aINTERVENCIONES MILITARES | |
| 650 | 4 | _aSIGLO XXI | |
| 651 | 4 | _aLIBIA | |
| 773 | 0 |
_tInternational Strategic Studies. _w020905 |
|
| 942 | _cREVA | ||
| 945 | _aOSS20160405 | ||
| 999 |
_c51549 _d51549 |
||