| 000 | 01580nab a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c53836 _d53836 |
||
| 001 | 53836 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211029004611.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 008 | 160405t2018 CN ||||| |||| 00| 0 eng d | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _aCN.ISS/1/2018 | ||
| 100 | 1 |
_aWang Wei _923038 |
|
| 245 | 1 | 4 | _aThe internal and external situation of Russia in 2017 |
| 300 | _a1 (2018) : 39-44 | ||
| 520 | _aIn 2017, Putin and his ruling team, taking the preparation for the 2018 presidential election as the basic goal, focused on strengthening political construction, actively adjusted personnel layout, enhanced hte supervision of media and networks, and maintained overall political and social stability; anti-crisis measures produced certain results, major economic indicators began to improve, and economy showed signs of stabilization: and pursued a strong diplomacy while actively seeking to ease the tensions with the west including the U.S., took a series of actions in the Middle East, archivied major phased results in military operations in Syria, made new progress in diplomacy toward the Asia-Pacific region, , and further deepened for President Putin to get reelected in 2018, but he has to face a series of severe challenges in domestic affairs and diplomacy | ||
| 650 | 7 |
_aPOLITICA _940563 |
|
| 650 | 7 |
_aGOBIERNO PUTIN _934814 |
|
| 650 | 0 |
_a2017 _947294 |
|
| 650 | 7 |
_aSIGLO XXI _943524 |
|
| 651 | 7 |
_946878 _aRUSIA |
|
| 773 | 0 |
_tInternational Strategic Studies. _w020905 |
|
| 942 |
_cREVA _2ddc |
||
| 945 | _aoss20180912 | ||