| 000 | 01593nab a22002417a 4500 | ||
|---|---|---|---|
| 999 |
_c57247 _d57247 |
||
| 001 | 57247 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211029010754.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 008 | 931227t2016 xx ||||| |||| 00| 0 eng d | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _aBR.N/23/2016 | ||
| 100 |
_949954 _aBrittain, Ian |
||
| 245 | 1 | 0 | _aMilitary Links to Competitive Sport and Games as Part of the Rehabilitation and Recovery Process |
| 300 | _a12, 23 (junho 2016) : 108-115 | ||
| 520 | _aThe Paralympic Games grew out of the use of sport in the rehabilitation and recovery process of spinally injured service personnel at Stoke Mandeville hospital, UK following World War II. In recent years there has been a resurgence in the use of sport in the rehabilitation and recovery process of wounded and ill military personnel in number of countries around the world. This brief paper examines some of the possible reasons for this resurgence, as well as the creation of close links between the military sporting rehabilitation practices and the National Paralympic committees in some countries, where an almost symbiotic link appears to be developing between the Paralympic movement and the military rehabilitation and recovery process from which the Paralympic movement originally sprang. | ||
| 650 | 7 |
_aDEPORTES _931645 |
|
| 650 | 7 |
_aHISTORIA _935438 |
|
| 773 | 0 |
_tNavigator: subsídios para a história marítima do Brasil _w57001 |
|
| 856 |
_uhttps://www.revistanavigator.com.br/navig23/dossie/N23_dossie8.html _yEn línea |
||
| 942 |
_cREVA _2ddc |
||
| 945 | _aOSS20210610 | ||