| 000 | 01729nam a22005057a 4500 | ||
|---|---|---|---|
| 999 |
_c58025 _d58025 |
||
| 001 | 58025 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20230802085302.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 150626t2023 xx ||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-032-50895-5 | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _aUK.MB/2023 | ||
| 245 | 0 | 4 | _aThe Military balance 2023. |
| 260 |
_aLondon : _bThe International Institute for Strategic Studies, _c2023. |
||
| 300 | _a508p. | ||
| 520 | _aSUMARIO: Indexes of tables, figures and maps - Editor's introduction - Capabilities, trends and economics: defence and military analysis - North America - Europe - Russia and Eurasia - Asia - Middle east and nort africa - Latin America and the caribbean - Subsaharan africa - Country comparisons commitments, force levels and economics - Explanatory notes - List of abbreviations for data sections - Index of country/territory abbreviations - Index of countries and territories. | ||
| 590 | _aCOMPRA | ||
| 650 | 0 |
_a2023 _950506 |
|
| 650 | 4 | _aBALANCE MILITAR | |
| 650 | 4 | _aCOMERCIO | |
| 650 | 4 | _aECONOMIA DE DEFENSA | |
| 650 | 4 | _aESTADISTICAS | |
| 650 | 4 | _aINDUSTRIAS DE DEFENSA | |
| 650 | 4 | _aMANTENIMIENTO DE LA PAZ | |
| 650 | 4 | _aMBT | |
| 650 | 4 | _aMISIONES DE PAZ | |
| 650 | 4 | _aOPERACIONES DE PAZ | |
| 650 | 4 | _aPRESUPUESTO DE DEFENSA | |
| 650 | 4 | _aPRESUPUESTOS | |
| 650 | 0 |
_aCOMPRA 2023 _950539 |
|
| 651 | 4 | _aESTADOS UNIDOS | |
| 651 | 4 | _aEUROPA | |
| 651 | 4 | _aRUSIA | |
| 651 | 4 | _aEL CARIBE | |
| 651 | 4 | _aAFRICA | |
| 651 | 4 | _aAMERICA LATINA | |
| 651 | 4 | _aAUSTRALIA | |
| 651 | 4 | _aASIA | |
| 651 | 0 |
_aCHILE _947203 |
|
| 942 |
_cBK _2ddc |
||
| 945 | _axvs20230802 | ||