| 000 | 00778nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c6273 _d6273 |
||
| 001 | 006385 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027215702.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 050905t1999 xx ||||| |||| 00| 0 eng d | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _a341.23/H.676 | ||
| 110 | 1 | _aNaciones Unidas | |
| 245 | 1 | 0 | _aHIV prevention and behaviour chance in international military populations. |
| 260 |
_aNew York : _bUnited Nations, _c1999. |
||
| 300 | _a123p. | ||
| 650 | 4 | _aMANTENIMIENTO DE LA PAZ | |
| 650 | 4 | _aMILITARES | |
| 650 | 4 | _aNACIONES UNIDAS | |
| 650 | 4 | _aOPERACIONES DE PAZ | |
| 650 | 4 | _aPREVENCION | |
| 650 | 4 | _aSIDA | |
| 650 | 4 | _aVIH | |
| 942 |
_cBK _2ddc |
||
| 945 | _aXVS20050905 | ||