| 000 | 01064nam a22003017a 4500 | ||
|---|---|---|---|
| 999 |
_c6440 _d6440 |
||
| 001 | 006554 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027215810.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 060210t1978 xx ||||| |||| 00| 0 eng d | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _a359.982 973/G.866 | ||
| 100 | 1 | _aGrinalds, John | |
| 245 | 1 | 0 | _aStructuring the marine corpos for the 1980's and 1990's. |
| 260 |
_aWashington : _bNational Defense University, _c1978. |
||
| 300 | _a42p. | ||
| 520 | _aSUMARIO: Foreword - Biographical sketch of the author - Summary - Background - The analytical approach - The defense environment - Marine corps missions - Marine coprs operating policies - Comparative analysis - Conclusions - Recommendations - Endnotes - Bibliography | ||
| 590 | _aNational Defense University | ||
| 650 | 4 | _aCUERPO DE INFANTERIA DE MARINA | |
| 650 | 4 | _aDECADA'80 | |
| 650 | 4 | _aDECADA'90 | |
| 650 | 4 | _aMARINE CORPS | |
| 651 | 4 | _aESTADOS UNIDOS | |
| 942 |
_cBK _2ddc |
||
| 945 | _aoss20060210 | ||