| 000 | 00827nam a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c6535 _d6535 |
||
| 001 | 006649 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027215841.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 061012t2006 xx ||||| |||| 00| 0 eng d | ||
| 020 | _a929045184X | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _a341.733/T.944 | ||
| 100 | 1 | _aTurner, Mandy | |
| 245 | 1 | 0 |
_aCosts of disarmament : _bcost benefit analysis of SALW destruction versus storage. |
| 260 |
_aGeneva : _bUNIDIR, _c2006. |
||
| 300 | _a27p. | ||
| 520 | _aSUMARIO: Introduction - Methodology - The cost benefit analysis model - Testing the model in Bosnia Herzegovina - Conclusion - Notes - Annex - Acronyms | ||
| 650 | 4 | _aCOSTOS Y BENEFICIOS | |
| 650 | 4 | _aDESARME | |
| 942 |
_cBK _2ddc |
||
| 945 | _aOSS20061012 | ||