| 000 | 01389nam a22003497a 4500 | ||
|---|---|---|---|
| 001 | 006806 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027215945.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 070530n2006 xx ||||| |||| 00| 0 eng d | ||
| 020 | _a1932946047 | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 100 | 1 | _aFinnegan, Terrence J. | |
| 082 | _a940.4/F.514 | ||
| 245 | 1 | 0 |
_aShooting the front : _ballied aerial reconnaissance and photographic interpretation on the western front - world war I. |
| 260 |
_aWashington : _bNational Defense Intelligence College Press, _c2006. |
||
| 300 | _a508p. | ||
| 520 | _aSUMARIO: Foreword - Preface - Acknowledgments - Selected abbreviations and acronyms - Legend for maps reproduced fron west point atlas - Aerial reconnaissance and photographic interpretation during the war: a chronological overview - The architecture of allied aerial reconnaissance and photographic interpretation - Challenges that shaped aerial reconnaissance and photographic interpretation - The enduring professional legacy | ||
| 594 | _ax | ||
| 650 | 4 | _aCARTOGRAFIA | |
| 650 | 4 | _aFOTOGRAFIAS | |
| 650 | 4 | _aFOTOGRAFIAS AEREAS | |
| 650 | 4 | _aGUERRA MUNDIAL I | |
| 650 | 4 | _aHISTORIA | |
| 650 | 4 | _aINTELIGENCIA | |
| 650 | 4 | _aINTERPRETACION | |
| 650 | 4 | _aRECONOCIMIENTO AEREO | |
| 942 | _cBK | ||
| 945 | _aOSS20070530 | ||
| 999 |
_c6691 _d6691 |
||