| 000 | 01622nam a22004337a 4500 | ||
|---|---|---|---|
| 999 |
_c9253 _d9253 |
||
| 001 | 009426 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027221728.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 130704t1998 xx ||||| |||| 00| 0 eng d | ||
| 020 | _a9781555875961 | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _a355/B.992 | ||
| 100 | 1 | _aBuzan, Barry | |
| 245 | 1 | 4 | _aThe arms dynamic in world politics. |
| 260 |
_aLondon : _bLynne Rienner Publishers, _c1998. |
||
| 300 | _a325p. | ||
| 520 | _aSUMARIO: List of tables and figures - Preface - Introduction - Revolutions in military technology - The global spread of military technology - The proliferation of weapons of mass destruction - Arms racing and the arms dynamic - The action/reaction model - The domestic structure model - Relating the two models - Force - Threats - Symbols - Military means as a source of security problems - Arms control - Nonoffensive defense - Disarmament - The arms dynamic in world politics - List of acronyms and abbreviations - References - Index - About the book | ||
| 590 | _aCOMPRA 2013 JUNIO | ||
| 650 | 4 | _aADM | |
| 650 | 4 | _aARMAMENTOS | |
| 650 | 4 | _aARMAS | |
| 650 | 4 | _aARMAS DE DESTRUCCION MASIVA | |
| 650 | 4 | _aCARRERA ARMAMENTISTA | |
| 650 | 4 | _aCONTROL DE ARMAS | |
| 650 | 4 | _aDESARME | |
| 650 | 4 | _aPOLITICA | |
| 650 | 4 | _aPOLITICA INTERNACIONAL | |
| 650 | 4 | _aPROLIFERACION | |
| 650 | 4 | _aPROLIFERACION DE ARMAS | |
| 650 | 4 | _aSEGURIDAD | |
| 650 | 4 | _aTECNOLOGIA MILITAR | |
| 650 | 4 | _aWMD | |
| 700 | 1 | _aHerring, Eric | |
| 942 |
_cBK _2ddc |
||
| 945 | _aOSS20130704 | ||