| 000 | 00855nam a22003257a 4500 | ||
|---|---|---|---|
| 999 |
_c9360 _d9360 |
||
| 001 | 009533 | ||
| 003 | CL-SaANEPE | ||
| 005 | 20211027221813.0 | ||
| 006 | a||||| |||| 00| 0 | ||
| 007 | ta | ||
| 008 | 140515t2001 xx ||||| |||| 00| 0 eng d | ||
| 020 | _a9780521774857 | ||
| 040 |
_aCL-SaANEPE _cCL-SaANEPE _dCL-SaANEPE |
||
| 082 | _a321.804/P.933 | ||
| 100 | 1 |
_aHaggard, Stephan _eed. |
|
| 245 | 1 | 0 | _aPresidents, parliaments, and policy. |
| 260 |
_aNew York : _bCambridge University Press, _c2001. |
||
| 300 | _a359p. | ||
| 590 | _aCOMPRA 2014 | ||
| 650 | 4 | _aANALISIS COMPARADO | |
| 650 | 4 | _aCIENCIA POLITICA | |
| 650 | 4 | _aPARLAMENTARISMO | |
| 650 | 4 | _aPOLITICA ECONOMICA | |
| 650 | 4 | _aPRESIDENCIALISMO | |
| 650 | 4 | _aSISTEMAS POLITICOS | |
| 700 | 1 |
_aMcCubbins, Mathew _eed. |
|
| 942 |
_cBK _2ddc |
||
| 945 | _aOSS20140515 | ||